Wilderness Trips by Date
2012
We have listed our wilderness trips by date to better help you decide which activity and destination fits your holiday schedule.
N O T E S
- The dates do not include travel days.
You should add at least one day to each end of our scheduled dates.
| Activity | Webpage Link | |
| 2-10 | Hiking | West Coast Trail |
| 3-10 | Rafting | Nahanni - 8 days |
| 3-10 | Canoeing | Nahanni - 8 days |
| 3-12 | Canoeing | Bowron |
| 3-14 | Rafting | Nahanni - 12 days |
| 3-14 | Canoeing | Nahanni - 12 days |
| 4-12 | Hiking | West Coast Trail |
| 14-19 | Kayaking | Broken Islands |
| 16-24 | Hiking | West Coast Trail |
| 17-24 | Rafting | Nahanni - 8 days |
| 17-24 | Canoeing | Nahanni - 8 days |
| 17-28 | Rafting | Nahanni - 12 days |
| 17-28 | Canoeing | Nahanni - 12 days |
| 18-26 | Hiking | West Coast Trail |
| 22-30 | Hiking | North Coast Trail |
| 25-30 | Kayaking | Nootka Sound |
| Activity | Webpage Link | |
| 1-8 | Rafting | Nahanni - 8 days |
| 1-8 | Canoeing | Nahanni - 8 days |
| 1-12 | Rafting | Nahanni - 12 days |
| 1-12 | Canoeing | Nahanni - 12 days |
| 2-11 | Canoeing | Bowron |
| 4-12 | Hiking | West Coast Trail |
| 8-13 | Kayaking | Pacific Otters |
| 12-17 | Kayaking | Nootka Sound |
| 15-22 | Rafting | Nahanni - 8 days |
| 15-22 | Canoeing | Nahanni - 8 days |
| 15-24 | Rafting | Tatshenshini |
| 15-26 | Rafting | Nahanni - 12 days |
| 15-26 | Canoeing | Nahanni - 12 days |
| 16-24 | Hiking | West Coast Trail |
| 16-25 | Canoeing | Yukon River/Dawson |
| 16-27 | Canoeing | Wind River |
| 18-23 | Kayaking | Broken Islands |
| 18-23 | Kayaking | Nootka Sound |
| 18-26 | Hiking | West Coast Trail |
| 18-27 | Canoeing | Bowron |
| 28-Aug 6 | Rafting | Tatshenshini |
| 29-Aug 3 | Kayaking | Pacific Orcas |
| 29-Aug 5 | Rafting | Nahanni - 8 days |
| 29-Aug 5 | Canoeing | Nahanni - 8 days |
| 29-Aug 9 | Rafting | Nahanni - 12 days |
| 29-Aug 9 | Canoeing | Nahanni - 12 days |
| 30-Aug 7 | Canoeing | Yukon River/Carmacks |
| 30-Aug 7 | Hiking | West Coast Trail |
| 30-Aug 19 | Canoeing | Yukon River Carmacks & Dawson |
| Activity | Webpage Link | |
| 1-6 | Kayaking | Pacific Otters |
| 1-6 | Kayaking | Nootka Sound |
| 1-6 | Kayaking | Broken Islands |
| 1-7 | Hiking | Chilkoot |
| 1-10 | Canoeing | Bowron |
| 2-10 | Hiking | West Coast Trail |
| 10-19 | Canoeing | Yukon River/Dawson |
| 12-17 | Hiking | Rockies |
| 12-19 | Rafting | Nahanni - 8 days |
| 12-19 | Canoeing | Nahanni - 8 days |
| 12-23 | Rafting | Nahanni - 12 days |
| 12-23 | Canoeing | Nahanni - 12 days |
| 13-18 | Kayaking | Pacific Orcas |
| 14-22 | Hiking | West Coast Trail |
| 14-22 | Hiking | North Coast Trail |
| 16-21 | Kayaking | Nootka Sound |
| 16-21 | Kayaking | Pacific Otters |
| 16-22 | Kayaking | Broken Islands |
| 18-26 | Hiking | West Coast Trail |
| 20-29 | Canoeing | Bowron |
| 23-29 | Hiking | Chilkoot |
| 26-31 | Kayaking | Pacific Orcas |
| 28-Sept 5 | Hiking | West Coast Trail |
| 30-Sept 4 | Kayaking | Broken Islands |
| Activity | Webpage Link | |
| 1-8 | Hiking | Tombstones |
| 2-10 | Hiking | West Coast Trail |
| 4-9 | Kayaking | Pacific Orcas |
| 9-14 | Kayaking | Pacific Otters |
| 9-14 | Kayaking | Nootka Sound |
| 11-16 | Kayaking | Nootka Sound |
| 13-22 | Canoeing | Bowron |




National Geographic Adventure Magazine 2008/2009/2010
Sea
to Sky Wilderness and BCYUKON Adventures